Please note due to the way we previously stored these details like your club maybe wrong. However, the times are all correct.
| Year | Position | Name | Time | GenCat | CatPos | Club | Number |
|---|---|---|---|---|---|---|---|
| 2023 | 1 | Ethan JACKSON | 00:17:51 | Male-U18 | 1 | Trent Park RC | 49 |
| 2023 | 2 | Ben HALSTEAD | 00:18:04 | Male-U18 | 2 | Trent Park RC | 60 |
| 2023 | 3 | Luke BASS | 00:19:03 | Male-U18 | 3 | Trent Park RC | 258 |
| 2023 | 4 | Robin GREENWOOD | 00:19:09 | Male-U13 | 1 | Trent Park RC | 283 |
| 2023 | 5 | Tal QUERFURTH-WATERMAN | 00:19:21 | Male-U15 | 1 | Highgate Harriers | 11 |
| 2023 | 6 | Joshua HEARNE | 00:19:38 | Male-U15 | 2 | Herts Phoenix AC | 265 |
| 2023 | 7 | Adam FALKOWSKI | 00:19:48 | Male-U15 | 3 | Trent Park RC | 293 |
| 2023 | 8 | Nikodem KOTWICA | 00:20:31 | Male-U15 | 4 | Trent Park RC | 254 |
| 2023 | 9 | Ryan WRIGHT | 00:20:33 | Male-U18 | 4 | 514 | |
| 2023 | 11 | Ben DAVIES | 00:20:52 | Male-U13 | 2 | Trent Park RC | 28 |
| 2023 | 12 | Anastasia DINES | 00:20:55 | Female-U15 | 1 | Victoria Park & Tower Hamlet | 64 |
| 2023 | 13 | Thomas CARTER | 00:21:01 | Male-U15 | 5 | Trent Park RC | 29 |
| 2023 | 15 | Poppy ALLWRIGHT | 00:21:14 | Female-U18 | 1 | Trent Park RC | 272 |
| 2023 | 16 | Eric FRITH | 00:21:18 | Male-U13 | 3 | Woodford Green | 263 |
| 2023 | 17 | Alfie DOWNS | 00:21:37 | Male-U15 | 6 | Trent Park RC | 47 |
| 2023 | 18 | Jagna FALKOWSKA | 00:21:54 | Female-U13 | 1 | Trent Park RC | 291 |
| 2023 | 20 | Joseph WINTERBOTTOM | 00:22:27 | Male-U15 | 7 | 37 | |
| 2023 | 21 | Sonny NICHOLLS | 00:22:30 | Male-U15 | 8 | 261 | |
| 2023 | 24 | Will HATHAWAY | 00:22:47 | Male-U18 | 5 | Trent Park RC | 22 |
| 2023 | 27 | Alannah DOYLE | 00:24:17 | Female-U15 | 2 | Trent Park RC | 18 |
| 2023 | 28 | Dora HAERI | 00:24:31 | Female-U15 | 3 | Trent Park RC | 31 |
| 2023 | 29 | Emily WEIR | 00:24:42 | Female-U13 | 2 | Trent Park RC | 289 |
| 2023 | 30 | Jonah WATSON | 00:24:43 | Male-U15 | 9 | Trent Park RC | 512 |
| 2023 | 31 | Ben DAWSON | 00:24:50 | Male-U13 | 4 | 33 | |
| 2023 | 32 | Matthew MORAN | 00:24:52 | Male-U18 | 6 | Trent Park RC | 519 |
| 2023 | 34 | Maya QUERFURTH-WATERMAN | 00:25:07 | Female-U13 | 3 | Highgate Harriers | 12 |
| 2023 | 35 | Caitlin CONNOLLY | 00:25:26 | Female-U13 | 4 | Trent Park RC | 42 |
| 2023 | 36 | Christos MARDAS | 00:25:33 | Male-U18 | 7 | 20 | |
| 2023 | 37 | Brooke VAN THAL | 00:25:40 | Female-U13 | 5 | Trent Park RC | 17 |
| 2023 | 38 | Annie ROGERS | 00:26:34 | Female-U13 | 6 | Trent Park RC | 41 |
| 2023 | 39 | Amelie EDWARDS | 00:26:41 | Female-U18 | 2 | Trent Park RC | 53 |
| 2023 | 40 | Samantha MILLAR | 00:27:07 | Female-U15 | 4 | 45 | |
| 2023 | 41 | Muhammad BAIG | 00:27:41 | Male-U13 | 5 | 54 | |
| 2023 | 42 | Aron VYNER | 00:27:45 | Male-U13 | 6 | 269 | |
| 2023 | 43 | Ciara CONDON | 00:27:55 | Female-U15 | 5 | 255 | |
| 2023 | 44 | Clara MOSS | 00:28:06 | Female-U13 | 7 | Trent Park RC | 44 |
| 2023 | 48 | Alana VYNER | 00:30:58 | Female-U15 | 6 | 267 | |
| 2023 | 50 | Kristofar DZHENEV | 00:32:06 | Male-U15 | 10 | 511 | |
| 2023 | 49 | Lottie ROGERS | 00:32:05 | Female-U13 | 8 | Trent Park RC | 40 |
| 2023 | 51 | Elizabeth FOTHERGILL | 00:32:24 | Female-U13 | 9 | Trent Park RC | 517 |
| 2023 | 52 | Frankie BRANIFF | 00:36:37 | Female-U15 | 7 | 19 | |
| Name | GenCat | Club |
